compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	6000	Left	1	'CORRECT'	274150.14	274162.31	280114.89	 5944.62
1	6000	Right	1	'CORRECT'	294820.13	294822.52	300876.03	 6038.47
1	6000	Left	1	'CORRECT'	315656.13	315658.30	321386.73	 5715.22
1	1000	Left	0	'CORRECT'	354729.14	354731.50	356002.84	 1246.81
1	1000	Left	1	'CORRECT'	364778.13	364780.34	365773.16	  983.50
1	6000	Right	1	'CORRECT'	375407.13	375409.29	380874.03	 5450.72
1	1000	Right	1	'INCORRECT'	391261.14	391263.25	392234.65	  960.87
1	3000	Right	1	'CORRECT'	410429.15	410431.45	413426.63	 2985.60
1	3000	Left	1	'CORRECT'	426021.14	426023.30	427988.51	 1947.00
1	1000	Right	1	'CORRECT'	439693.13	439695.43	440722.69	 1014.12
1	1000	Left	1	'INCORRECT'	452552.15	452554.57	453626.02	 1067.07
1	3000	Right	1	'CORRECT'	466690.13	466692.18	469258.08	 2548.68
1	3000	Left	1	'CORRECT'	479490.11	479492.49	480556.18	 1046.41
1	3000	Right	0	'CORRECT'	494900.14	494902.18	497593.69	 2683.46
1	3000	Right	0	'INCORRECT'	505840.14	505841.87	-32768	-538628.57
0	1000	Left	1	'CORRECT'	682393.14	682395.52	683343.52	  927.67
0	6000	Right	1	'CORRECT'	700653.14	700655.41	706039.97	 5373.58
0	1000	Right	0	'INCORRECT'	722374.13	722376.34	-32768	-755151.72
0	6000	Left	1	'CORRECT'	736144.15	736146.29	740297.82	 4147.03
0	3000	Left	0	'CORRECT'	752621.14	752623.35	754759.76	 2125.14
0	6000	Left	1	'CORRECT'	767469.13	767471.51	772448.44	 4963.37
0	3000	Right	1	'CORRECT'	784528.12	784530.36	786502.71	 1967.14
0	3000	Left	0	'INCORRECT'	800777.13	800779.28	-32768	-833554.06
0	1000	Right	1	'INCORRECT'	814631.13	814633.31	-32768	-847421.14
0	1000	Left	1	'CORRECT'	832191.14	832193.20	833278.39	 1074.73
0	3000	Right	1	'CORRECT'	845014.14	845016.40	846599.54	 1578.82
0	3000	Left	1	'CORRECT'	856793.13	856795.27	858718.46	 1914.05
0	3000	Left	1	'CORRECT'	873806.14	873808.45	875398.13	 1576.55
0	1000	Right	1	'CORRECT'	888185.13	888187.33	889022.72	  817.37
0	6000	Right	1	'CORRECT'	901512.17	901514.34	906519.62	 4997.21
2	6000	Left	1	'CORRECT'	1130077.14	1130079.45	1134900.28	 4804.35
2	3000	Left	1	'CORRECT'	1149407.12	1149409.37	1151909.45	 2479.61
2	3000	Right	1	'CORRECT'	1166628.14	1166630.50	1169189.48	 2542.45
2	3000	Left	1	'CORRECT'	1180671.13	1180673.60	1183235.61	 2554.84
2	1000	Right	1	'INCORRECT'	1192467.13	1192469.52	-32768	-1225249.12
2	1000	Left	1	'CORRECT'	1204032.14	1204034.12	1205260.63	 1212.50
2	3000	Right	1	'CORRECT'	1216615.14	1216617.45	1218580.58	 1948.73
2	1000	Right	1	'INCORRECT'	1229904.13	1229906.60	-32768	-1262683.58
2	1000	Right	1	'INCORRECT'	1247046.15	1247048.43	-32768	-1279834.09
2	3000	Left	1	'CORRECT'	1261191.13	1261193.40	1263268.27	 2068.43
2	6000	Right	1	'CORRECT'	1274796.14	1274798.56	1278462.61	 3645.68
2	1000	Left	1	'CORRECT'	1292618.14	1292620.62	1293467.96	  833.83
2	1000	Left	1	'CORRECT'	1309975.15	1309977.44	1310851.95	  867.30
2	6000	Right	1	'CORRECT'	1319356.13	1319358.38	1324651.58	 5283.33
2	6000	Left	1	'CORRECT'	1333578.13	1333580.37	1338114.71	 4529.37
